The folowing table is a short summary of the expected impact for each region of the SUPER-SME project. It is important to stress that in line with the objectives of a coordination action, the impact of SUPER-SME can best be measured by the contribution it makes to on-going actions of regional governments and stakeholders in the field through a structured exchange of know-how and experience on the theme of S&T intermediation.
| Partner | Experience in regional research and innovation policies | Expected impact of SUPER-SME |
| Lorraine | Amongst first EU regions to develop Regional Technology Plan in midnineties and with an explicit strategy to include a European dimension; French region with the strongest involvement in inter-regional networks on research and innovation; Pilot region in France for a range of initiatives in research and innovation field. Active as a mentor region through IRE network and currently for RIS-NAC in Lublin (PL) |
|
| Adana | No regional strategy yet but moving towards creation of regional development agency and preparation of a regional development plan. Adana Cukurova University and its surroundings have been given the ‘technology development region’ status by the Ministry of Industry and Commerce. Strong support from national science and technology agency TÜBITAK. |
|
| Cluj County Council | To date no county level policies nor regional innovation strategy. Need to develop specific support actions at county and regional level in this framework. |
|
| Central Macedonia | Amongst first regions in EU15 to develop RTP followed by additional regional planning initiatives in field of innovation and inter-regional networks; Integration of strategies and funding of pilot projects in Structural Funds |
|
| South Estonia | Tartu RIS project completed; SPINNO and competence centre projects underway in specific sectors and institutions |
|
| Catalunya | Regional Research and Innovation Plan and recent creation of regional networks of intermediaries. |
|
| Prague | BRIS strategy project in final phases; |
|


